CODE | MODEL | DIRECTION | ØD | P | Ød | SPT | Material | Length |
---|---|---|---|---|---|---|---|---|
62020849 | SR-Type | DX | 50 | 50 | 13 | 1,5 | Carbon steel | 3000 |
62007093 | SR-Type | DX | 60 | 60 | 21,3 | 1,7 | Carbon steel | 3000 |
62009479 | SR-Type | DX | 80 | 80 | 27 | 1,6 | Carbon steel | 3000 |
62008725 | SR-Type | DX | 80 | 80 | 22 | 1,5 | Carbon steel | 3000 |
62006804 | SR-Type | DX | 90 | 90 | 26,9 | 1,5 | Carbon steel | 3000 |
62004016 | SR-Type | DX | 100 | 100 | 21,3 | 1,5 | Carbon steel | 3000 |
62005024 | SR-Type | DX | 100 | 100 | 27 | 1,5 | Carbon steel | 3000 |
62007059 | SR-Type | DX | 110 | 110 | 26,8 | 1,4 | Carbon steel | 3000 |
62006710 | SR-Type | DX | 120 | 120 | 26,8 | 1,4 | Carbon steel | 3000 |
62006036 | SR-Type | DX | 130 | 90 | 33,4 | 1,8 | Carbon steel | 3000 |
62004028 | SR-Type | DX | 130 | 130 | 26,8 | 1,4 | Carbon steel | 3000 |
62004029 | SR-Type | DX | 130 | 130 | 33,4 | 1,5 | Carbon steel | 3000 |
62004035 | SR-Type | DX | 140 | 140 | 42,4 | 1,6 | Carbon steel | 3000 |
62004043 | SR-Type | DX | 150 | 150 | 42,4 | 1,5 | Carbon steel | 3000 |
62004046 | SR-Type | DX | 150 | 150 | 48,3 | 3 | Carbon steel | 3000 |
62019952 | SR-Type | DX | 160 | 160 | 48,3 | 4 | Carbon steel | 3000 |
62007039 | SR-Type | DX | 180 | 180 | 60,3 | 2 | Carbon steel | 3000 |
62006643 | SR-Type | DX | 180 | 180 | 42,4 | 1,9 | Carbon steel | 3000 |
62004064 | SR-Type | DX | 180 | 180 | 48,3 | 1,9 | Carbon steel | 3000 |
62005888 | SR-Type | DX | 180 | 180 | 48,3 | 3 | Carbon steel | 3000 |
62004066 | SR-Type | DX | 180 | 180 | 48,3 | 2,5 | Carbon steel | 3000 |
62005538 | SR-Type | DX | 200 | 200 | 48,3 | 1,9 | Carbon steel | 3000 |
62004084 | SR-Type | DX | 200 | 200 | 60,3 | 2,1 | Carbon steel | 3000 |
62011479 | SR-Type | DX | 250 | 250 | 60,3 | 4,8 | Carbon steel | 3000 |
62005889 | SR-Type | DX | 250 | 250 | 60,3 | 2,9 | Carbon steel | 3000 |
62004099 | SR-Type | DX | 250 | 250 | 60,3 | 2 | Carbon steel | 3000 |
62004136 | SR-Type | DX | 250 | 250 | 60,3 | 2,4 | Carbon steel | 3000 |
62004119 | SR-Type | DX | 300 | 300 | 76,1 | 2,5 | Carbon steel | 3000 |
62004120 | SR-Type | DX | 300 | 300 | 88,9 | 3 | Carbon steel | 3000 |
62009168 | SR-Type | DX | 300 | 300 | 70 | 2,9 | Carbon steel | 3000 |
62004125 | SR-Type | DX | 350 | 350 | 88,9 | 2,9 | Carbon steel | 3000 |
62008737 | SR-Type | DX | 400 | 400 | 101,6 | 3 | Carbon steel | 3000 |
62003262 | SR-Type | DX | 500 | 500 | 114,3 | 4 | Carbon steel | 3000 |
CODE | MODEL | DIRECTION | ØD | P | Ød | SPT | Material | Length |
---|---|---|---|---|---|---|---|---|
62011291 | SR-Type | DX | 60 | 60 | 21,3 | 1,7 | SS 304 | 3000 |
62010350 | SR-Type | DX | 80 | 80 | 27 | 1,6 | SS 304 | 3000 |
62004703 | SR-Type | DX | 80 | 80 | 21,3 | 1,5 | SS 304 | 3000 |
62003916 | SR-Type | DX | 90 | 90 | 26,5 | 1,5 | SS 304 | 3000 |
62003919 | SR-Type | DX | 100 | 70 | 26,8 | 1,4 | SS 304 | 3000 |
62003921 | SR-Type | DX | 100 | 100 | 21,3 | 1,5 | SS 304 | 3000 |
62003922 | SR-Type | DX | 100 | 100 | 26,8 | 1,5 | SS 304 | 3000 |
62011855 | SR-Type | DX | 100 | 100 | 34 | 1,9 | SS 304 | 3000 |
62013348 | SR-Type | DX | 120 | 120 | 34 | 1,5 | SS 304 | 3000 |
62007206 | SR-Type | DX | 130 | 130 | 34 | 2 | SS 304 | 3000 |
62003948 | SR-Type | DX | 150 | 100 | 48,3 | 2 | SS 304 | 3000 |
62003951 | SR-Type | DX | 150 | 150 | 48,3 | 2 | SS 304 | 3000 |
62010102 | SR-Type | DX | 150 | 150 | 34 | 1,9 | SS 304 | 3000 |
62004192 | SR-Type | DX | 180 | 180 | 48,3 | 2 | SS 304 | 3000 |
62004365 | SR-Type | DX | 200 | 200 | 48,3 | 1,9 | SS 304 | 3000 |
62003696 | SR-Type | DX | 200 | 200 | 60,3 | 2 | SS 304 | 3000 |
62003969 | SR-Type | DX | 200 | 200 | 60,3 | 2 | SS 304 | 3000 |
62003974 | SR-Type | DX | 220 | 220 | 60,3 | 2 | SS 304 | 3000 |
62006798 | SR-Type | DX | 230 | 230 | 60,3 | 2 | SS 304 | 3000 |
62002619 | SR-Type | DX | 250 | 250 | 60,3 | 2,4 | SS 304 | 3000 |
62005438 | SR-Type | DX | 300 | 200 | 88,9 | 2,8 | SS 304 | 3000 |
62003993 | SR-Type | DX | 300 | 300 | 88,9 | 2,5 | SS 304 | 3000 |
62005392 | SR-Type | DX | 300 | 300 | 88,9 | 3 | SS 304 | 3000 |
62003999 | SR-Type | DX | 350 | 350 | 88,9 | 3 | SS 304 | 3000 |
62009589 | SR-Type | DX | 400 | 300 | 114,3 | 3 | SS 304 | 3000 |
62003050 | SR-Type | DX | 400 | 400 | 114,3 | 3 | SS 304 | 3000 |
62004780 | SR-Type | DX | 200 | 200 | 60,3 | 2 | SS 304 | 3000 |
62010609 | SR-Type | DX | 250 | 250 | 60,3 | 2,4 | SS 304 | 3000 |
62007845 | SR-Type | DX | 300 | 200 | 88,9 | 2,8 | SS 304 | 3000 |
62009038 | SR-Type | DX | 300 | 300 | 88,9 | 3 | SS 304 | 3000 |
Website Software